Kolon CPI™ Colorless Polyimide Films
Benefits
Transparency:
High transmittance > 89%
Low Yellow Index < 2.0 –> Colorless and High Transparency
Flexibility:
Low bending radius < 3R
Surface hardness > 2H –> High flexibility with superior surface hardness
High modulus > 6GPa –> Good flexibility with high mechanical properties
Temperature Stability:
Low coefficient of thermal expansion (CTE) < 15 ppm/°C
Hight glass transition temperature (Tg) > 330°C -350°C – process possible

General Characteristics
Properties of Kolon’s CPI™ Film
Grade A | Grade B | Grade C | Grade D | |
---|---|---|---|---|
Thickness (μm) | 30 | 30 | 20 | 20 |
Transmittance (%) | 88 | 90 | 88 | 88 |
Yellow Index | <4.5 | 0.7 | 1.8 | 2.9 |
CTE(ppm/°C) | 10 | 11 | 28 | 45 |
Tg (°C) | >330 | >330 | >300 | >300 |
Td1wt% (°C) | >470 | 470 | >450 | >450 |
Surface Hardness | 1H | 2H | >1H | >1H |
Tensile Strength (MPa) | >300 | >300 | 170 | 130 |
Elongation (%) | <30 | 30 | 25 | 25 |
Modulus (GPa) | >6 | >6.5 | 5.3 | 4.5 |
Potential Application | TFT Substrate | Cover Window | TSP Substreate | FPCB |
Kolon’s CPI™ Film with hardcoating for foldable mobile
Item | Unit | CPI™ FILM HARDCOATING | Remarks | ||
---|---|---|---|---|---|
High Flexibility | High Hardness | ||||
Basic Property | Thickness (Bare) | µm | 60 (50) | 70 (50) | – |
Adhesion | – | 5B | 5B | Cross-Cut Tape Test | |
Optical Property | Transmittance | % | 91.0 | 91.0 | – |
Yellow Index | – | 0.6 | 0.6 | ASTM E313 | |
Mechanical Property | Pencil Hardness | – | 6H | 8H | 500gf |
Steel Wool | – | PASS | PASS | 1kg, 500 Cycles, Speed: 10cm/sec | |
Bending Radius | Infolding | – | R1 | R1 | Static |
Outfolding | – | R2 | R3 |
Let’s discuss the possibilities
Interested in learning more?
Get in touch today to start a conversation about what you can do with Kolon CPI™
Colorless Polyimide Films, or to discuss further R&D with Kolon.
This technology (KL-0001) is owned by Kolon Industries, Inc. with intellectual property management and marketing support from Fuentek, LLC.